West Palm Beach Foreclosure

bank owned homes are selling fast

it's a great time to buy!

www.themegarepolist.com

 

these are live links with current prices and status pending or contingency mean you are too late...

     
13764 Whispering Lakes  3/2/1 $179  
8192 DRIGGS Hill  3/2/2 $265 16
750 HOLLYWOOD Pl  4/4 $82  
490 FLORIDA MANGO Rd  3/1 $105  
5700 Tarragon Dr  3/2 $140  
790 Sarazen Dr  4/2 $80  
2270 Westwood Rd  3/2 $93  
4415 N Australian  3/2 $110  
4603 N San Andros  3/2/2 $249  
2965 Burgoyne Lane  3/2/2 $213  
830 Tuscaloosa St  3/2 $140  
2135 WARE DR  4/2 $83  
729 20th St 4/1 $18  
1874 PALISADES Dr  5/3/3  pool $325  
921 32nd St  2/1 $70  
5833 W Barbados  3/2 $80  
3802 Russell Ave  3/2/1 $101  
4946 Palm Hill Dr # 15b  2/2/2 $95  
440 El Vedado Rd  5/2/2 $164  
2554 Inisbrook Rd  3/2 $165  
210 WALTON Blvd  2/1 $150  
500 45th St  3/1/1 $90  
800 Forest Hill Blvd  3/2/2 $590  
700 locust St  2/1 $65  
636 58th St  2/1 $40  
824 S Balfrey Dr  4/2 $85  
198 Marguerita Dr  3/2 $80  
930 Caroline  3/1 $80  
1267 Summit Run Cir  3/2 $130  
6227 W GUN CLUB Rd  3/2 $1.250M  
5897 Queen Anne Rd  2/1 $120  
5929 E Cayman Cir  3/1 $81  
5600 WESTERN AV  4/5 $182  
8287 Quail Meadow Wy  3/2/2 $260 Ibis     16
4332 Whispering Pines Rd  3/1 $70 13
3105 Windsor Av  3/1 $40 13
2328 Wabasso Dr  4/2 $90 11
1917 E Chatham Rd  3/2/ $98 1231
5654 Coconut Rd  3/2 $70 1230
4758 LAKESIDE Cir  2/2/1 $104  
4640 Belvedere Rd  3/2/ $127 1230
634 55th St  2/1 $90  
1608 Sherwood  3/2  pool $127  
627 46th St  2/2 $65 12/30
1052 Drexel Rd  3/2 $130  
380 LINDA Lane  6/3/1 $165  
2478 Pinecrest Ct  3/2 $105  
187 W Trail Dr 3/3/2 $85  
6883 Aliso Av  4/2.5/2 $215  
930 Caroline  3/1 $80  
1917 E Chatham Rd  3/2 $106  
6606 Parker Av  2/1 $80  
4157 Winchester  3/1 $60  
328 Foresta Ter  3/3/1 $128 12/20
2478 Pinecrest Ct  3/2 $105  
380 LINDA Lane  6/3/1 $165 12/10
830 Tuscaloosa St  3/2 $140  
1017 Aspen Rd  3/1 $74  
1224 Worthington St  3/2 $70

12/3

4115 LATONA AVE.  3/2/2  pool $160  
5401 Pinnacle  2/1/1 $80  
4950 Wedgewood Way  2/2 $35  
7461 MONTE VERDE Ln  3/3/2.5  pool $499 Ibis
553 ONTARIO Rd  3/2 $178
432 Avenida Hermosa  3/2 $178
391 GAZETTA Wy  5/2.5/2 $240 Terrecina
5714 ALBERT Rd   3/2 $90 11/24
729 20th St  4/1 $20  
4316 N BROWNING Dr  3/1 $85  
3618 Moon Vine Ct  3/2 $190  
6468 GARDEN CT 5/3.5/2 $311  
8192 DRIGGS Hill  3/2.5/2    
771 Burch Dr    
5654 Coconut Rd 3/2    
2109 LONGWOOD Rd  3/1    
4010 N Shore Dr  3/2/2 $164  
948 39th St  2/1 $88  
 

Condos & Townhomes

 

   
1401 Village Blvd # 1323  2/1 $54  
2191 Umbrella Cay  3/2/1 $167  
1133 The Pointe Dr  2/2 $80  
550 Green Springs Pl  2/2 $80  
616 Clearwater Park Rd # 309  2/2 $125  
1617 N Flagler Dr # Uph2  2/2 $380  
1617 N Flagler Dr # Uph2  3/2 $380  
1801 N Flagler Dr # 1-111  1/1 $113  
510 Pacific Grove Dr # 4  2/2 $135  
430 Amador # 2  2/2 $125  
18105 Glenmoor Dr  1/1 $47  
4745 SABLE PINE Cir # A1  2/2 $60  
4183 N Haverhill Rd # 712  2/2 $95  
780 S Sapodilla Av # 2410  2/2/1 $189  
4171 San Marino Blvd # 106  1/1 $50  
5955 Longbow Lane # 10  2/2 $50  
1035 Pipers Cay Dr  3/3/2 $140 16
5955 Longbow Lane # 10  2/2 $50 11
1542 Lake Crystal Dr # B  2/2 $70  
1401 Village Blvd # 1912  2/2 $54 1230
1163 LAKE TERRY Dr # B  3/2 $39  
4645 Palm Brooke Cir  2/2/1 $122 1230
6134 REYNOLDS St   3/2/1 $160 Briar   1230
510 Pacific Grove Dr # 4  2/2/1 $135 Cityside
1850 N Congress Av # 307  2/1 $35  
4446 Country Grove Blvd  2/2 $79 12/18
433 AMADOR Lane # 5  2/2 $110 Cityside
699 Corte Madera Lane # 6  2/2 $115 Cityside
623 SEA PINE Wy # G2  2/2 $60 12/17
728 Mill Valley Pl # 728  2/2 $65 12/15
4081 San Marino Blvd # 306  2/1 $51 12/11
480 Amador # 1622  3/2 $122  
3720 37TH Wy  2/2 $70 12/11
1322 Summit Run Cir  2/2 $103 12/8
1700 Embassy Dr # 606  3/2.5 $135 12/8
1801 N Flagler Dr # 1-111  1/1 $119 Point
600 S Dixie Hwy # 319  2/2 $275 Prado
1520 LAKE CRYSTAL DR # H  2/2 $70  
470 Executive Center Dr # 1F  1/1 $36  
2375 LENA Lane  2/1.5 $92  
3508 briar bay Blvd # 201  3/2 $85  
801 S Olive # 1601  2/2 $270 One City Plaza
4745 SABLE PINE Cir # A1  2/2 $63  
1727 Village Blvd # 107  2/1 $50  
1010 Green Pine Blvd # 1010-D2  2/2 $80 Palm Club
22204 GLENMOOR DR # 22204  2/1 $90 Sterling
1707 Village Blvd # 112  3/2/.5 $97 Milano
13105 Glenmoor Dr  1/1 $55 Sterling
1850 N CONGRESS AV # 301-F  2/2 $56 Presidential
4171 N Haverhill Rd # 1011  3/2 $91 Grand Isles
4155 N Haverhill Rd # 1402  2/2 $91 Grand Isles
4783 VIA PALM LK # 108  1/1 $50 Palm Lake
1101 Glenmoor Dr  2/2 $80 Sterling
1551 N Flagler Dr # 707  2/2 $233 Slade
3474 CYPRESS TRAIL # F-103  2/2 $132 Cypress Trails
1401 VILLAGE Blvd # 2226  2/1 $55 Point Verde
708 EXECUTIVE CENTER DR # 1-12  1/1 $40 Clear Lake
4183 N Haverhill Rd # 712  3/2 $100 Grand Isles
115 E Salisbury # 115E  1/1 $16  
4171 San Marino Blvd # 106  1/1 $57 Emerald Isle
1900 N Congress # H109  1/1 $35 Presidential
616 Clearwater Park Rd # 301  2/2 $140 Montecito
616 Clearwater Park Rd # 505  1/1 $110 Montecito
2800 GEORGIA Av # A-3  2/1.5 $30 Green Terrace
780 S Sapodilla Av # 2410  2/2 $209 Courtyards in Cityplace
5975 FOREST HILL Blvd # 204   2/2 $69  
3000 Springdale Blvd # 112  1/1 $35  
6100 FOREST Hill # 201  2/1 $27  
206 Foxtail Dr # E3  2/2 $66 Charter Club
597 Green Springs Pl # 597  2/2 $110  
4469 CORNICHE CR # 20  3/2/1 $105 Lakeside Green
1205 Glenmoor Dr  2/2.5 $75 Sterling
451 Glenwood Dr  2/1 $75  
2800 Georgia Ave Av # D24  2/1.5 $120 Green Terrace
4834 Orleans Ct # C  3/2 $98  
2800 GEORGIA Ave # A6   2/1.5 $25 Green Terrace
1148 SUMMIT TRAIL CR # 167D   3/2 $107  
4520 Feivel Rd # 56 3/2/1 $109  

Home

Buyers Pay NO Commissions!

561-351-5096

HomeTown Real Estate & Mortgage, Inc.

we are a real estate marketing company

hablamos espanol

E mail Us

North Port lots for sale

www.PalmBeachCountyForeclosure.net

www.BrowardCountyForeclsure.net