Royal Palm Beach Foreclosure

bank owned homes are selling fast

it's a great time to buy!

www.themegarepolist.com

 

these are live links with current prices and status pending or contingency mean you are too late...

216 BERENGER WALK  3/2/2 $205 Victoria Grove
267 Belle Grove Lane  4/2/2 $215 Palm Beach Plantation
222 Seminole Lakes Dr  4/2/2 $235 Seminole Lakes
630 PEPPERGRASS RN  5/3/2 $215 Nautica Lakes
283 Mulberry Grove Rd  4/2/2 $230 Palm Beach Plantation
10634 AQUARIUS LN  3/2 $116
1052 GRANDVIEW Cir  4/2/1 $121
1679 Breakers West Blvd  5/6/2  pool $900 Breakers West
163 BELLEZZA  4/2/2 $235 Bella Terra   16
1554 Fiddlewood Ct  4/3/2 $215 Madison Green  13
1575 Briar Oak Dr  4/2.5/2 $190 1230
11476 Sage Meadow Ter  5/3/2 $260
155 FERNWOOD  4/2/2 $245 1230
8937 NEW HOPE Ct  5/4/3 $340 Palm Beach Plantaion   12/18
1308 Elmbank Wy  3/2 $130 12/15
216 BERENGER WALK  3/2/2 $205 12/11
1089 Benoist Farms Rd # 305  2/1 $28  
11626 OLEANDER Dr 4/2 $135  
724 Belle Grove  5/3/2 $285 Plantation
1307 Mc Dermott Lane  3/2/2 $117 Counterpoint
276 La Mancha Av  3/2/2  pool $136  
10116 PINAFORE Lane  3/2/1 $125  
147 Rivera  3/2/2 $167  
389 Las Palmas St  3/2/1 $170  
787 Lilac Dr  2/2 $105  
139 Lexington Dr  3/2 $167  
222 Seminole Lakes Dr  4/2.5/2 $235 Seminole Lakes
252 BELLE GROVE LN  3/2/2 $180 Palm Beach Plantation
9254 Plantation Estates Dr  5/3/2 $300 Palm Beach Plantation
104 OXFORD Ct  4/2/2 pool $216  
1288 Sandstone Ridge Ct  4/3/2 $285  
10159 Mikado  3/2 $88  
1024 GRANDVIEW CR  3/2/1 $115  
102 Churchill Wy  3/2.5/2 $199  
322 MULBERRY GROVE RD  5/3/2 $260  
107 Mill Pond Lane  5/3/2 $248  
6982 Country Place Rd  4/2  pool $225  
11476 Sage Meadow Ter  5/3/2 $260 Nautica Lakes
2918 FONTANA Lane  4/4/3  pool $425  
10116 PINAFORE Lane  3/2/1` $129  
     
 

Condos & Townhomes

 

   
6530 Emerald Dunes Dr # 105 2/2 $116
2006 SHOMA Dr # #165  3/2 $93
400 N Crestwood Ct # 410  3/2 $99
102 Lake Paula Dr # 102 2/2 $85 16
1497 Lake Crystal Dr # H  2/2 $61 1230
10276 S Fox Trail Rd # 102  2/2 $90 12/19
210 Crestwood Cir # 102  2/2/1 $90 12/11
3703 SHOMA Dr  3/3/1 $100  Victoria Groves      11/28/2008
3515 SHOMA Dr # 319  3/3.5/1 $110  
9783 Midship # 101  2/2/1 $176  
3515 SHOMA Dr # 319  3/3.5/1 $130  
12005 Poinciana Blvd # 109  1/1 $33  
10276 S Fox Trail Rd # 111  2/2/1 $125  

Home

Buyers Pay NO Commissions!

561-351-5096

HomeTown Real Estate & Mortgage, Inc.

we are a real estate marketing company

hablamos espanol

E mail Us

North Port lots for sale

www.PalmBeachCountyForeclosure.net

www.BrowardCountyForeclsure.net