Lake Worth Foreclosure

bank owned homes are selling fast

it's a great time to buy!

www.themegarepolist.com

 

these are live links with current prices and status pending or contingency mean you are too late...

 

Single Family

 

x 000

 

 

     
505 S K St  2/1 $60 16
225 Columbia Dr  2/1 $90 13
5421 Thurston  4/2/1 $85  
3110 GIULIANO  3/2 $102 1231
7803 N Blairwood Cir  3/2/1 $133 1230
7978 Rockport Cir  3/2/2 $260  
5065 NORTHERN LIGHTS  4/2/2 $200 12/20
5087 DALEWOOD Lane  2/2  pool $100 12/19
1415 W DREW St  3/1 $70 12/11
6184 S Carthage Cir  3/2/1    
1812 N N St  3/2 $107  
6874 HATTERAS Dr  4/3/2 $246 Lake Charleston
18070 Clear Brook Cir  3/2.5/2 $255 12/8
1201 S 15th  3/2 $47  
503 N E St  3/2/1 $150  
6519 Boticelli Dr  3/2.5/2  pool $380 Bellaggio
4330 KENT Av  3/2 $95  
4330 KENT Av  3/2 $99  
5489 White Sands Cove  3/2/2 $ 230  
6066 Blue Grass Cir  3/2/1 $130  
901 S E St  2/1 $80  
1009 S B St  3/2 $60  
1117 N K St  2/1 $68  
5747 GELDING Ct  4/2.5/2 $190 Thoroughbred Lakes
3210 Giuliano  3/2 $39  
6099 Walnut Hill Dr  4/3/3 $280 Ospray
6066 Blue Grass Cir  3/2/1 $130  
302 FORDHAM Dr  4/2 $276  
326 CORNELL Dr  3/2 $179  
918 S C St  3/2 $70  
1116 N D St  2/1 $92  
7591 NORTHTREE CLUB Dr  4/2/2 $209  
5914 W Lincoln Cir  4/2/2 $110  
6856 VIA BELLINI 3/2/2 $280  
7856 Blackwood  2/2/1 $95  
1406 S H St  2/1 $65  
4446 WILKINSON  3/1.5/1 $100  
619 ROYAL PALM Dr  2/1 $35  
1758 N 22 Av  3/2/2 $207  
7249 Winder Ct  5/3.5/2  pool $319 Lake Charlston
5131 Sandusky  3/2/2 $157  
6005 Triphammer Rd  4/2/1 $105  
3390 GONDOLIER Wy   3/1 $70  
7411 Via Luria # 30c  43/2 $270 Isola Bella
1528 N 15th  3/2/1 $125  
6136 WILBUR WAY  5/3/3 $399  
2918 Buckley  2/1 $83  
2801 WORCESTER Rd  3/2/2 $176  
6031 SERENE RUN  3/2/2  pool $190  
616 Urquhart St  2/1.5 $60  
805 LATONA  4/2.5/1 $96  
5849 Corson Pl  3/2/2 $142  
559 Sioux Rd  3/1 $68  
4455 Ixora Cir  2/2/1 $99  
 

Condos & Townhomes

 

   
3783 S 57TH Av  2/1 $35 13
3590 VIA POINCIANA  2/2 $42 12/17
3785 E Island Club Cir  3/2/1 $125  
5589 Kimberton  2/1/1 $61  
5800 Strawberry Lakes Cir  3/2 $115  
4712 Holly Lake Dr  3/2 $66  
103 TIMBERLANE Cir  3/2 $105  
7512 S Ace Rd  2/2 $80  
225 Columbia Dr  2/1 $106  
2502 N DIXIE Hwy # 4  3/3.5/2 $177 Courtyards
2502 N Dixie Hwy # #9  3/3.5/2 $160 Courtyards
4414 WALDEN Cir  3/2 $109  
6977 Willow Creek Run  3/2.5/1 $143 Rivermill
5981 Via Vermilya Rd  2/2 $50  
7832 SONOMA SPRINGS Cir # 104  2/2 $76  
6072 Strawberry Fields Wy  3/2/2 $195  
4527 Barclay Crescent # 7C  3/2 $70  
4927 Sable Pine Cir # 921D  2/2 $112  

www.palmbeachcountyforeclosure.net

Home

Buyers Pay NO Commissions!

561-351-5096

HomeTown Real Estate & Mortgage, Inc.

we are a real estate marketing company

hablamos espanol

E mail Us

North Port lots for sale

www.PalmBeachCountyForeclosure.net

www.BrowardCountyForeclsure.net