Lake Park Foreclosure

bank owned homes are selling fast

it's a great time to buy!

www.themegarepolist.com

 

these are live links with current prices and status pending or contingency mean you are too late...

     
1600 Flagler Blvd  5/2 $121  
1030 LAKE SHORE DR # 202  2/2 $96  
1020 Lake Shore Dr # 202  2/2 $120  
640 PALMETTO DR  3/2/1 $150  
902 Poplar Dr  3/3/2  pool $150  
1155 Lake Shore Dr # 202  2/2/1 $185 Bay Reach
307 4 ST  4/2 $161  
415 Hawthorne Dr  3/2.5/1 $144  
1135 Lake Shore Dr  1/1 $100  
1020 Lake Shore Dr # 202  2/2 $125 BAY REACH
3327 Artesian Dr  3/2 $136  
4315 Wilkinson Dr  3/2 $116  
274 Bayberry Dr  3/2 $140  
305 3RD St  3/3 $119  
840 W Jasmine Dr  4/2 $168  

 

Home

Buyers Pay NO Commissions!

561-351-5096

HomeTown Real Estate & Mortgage, Inc.

we are a real estate marketing company

hablamos espanol

E mail Us

North Port lots for sale

www.PalmBeachCountyForeclosure.net

www.BrowardCountyForeclsure.net